Other Industrial Land
Some smaller industrial sites fall outside the broader precincts and as such the Strategy provides a specific response and recommendations for each.
McRobert Street, Newport
Precinct Directions
Strategic land use categories | Secondary industry |
Zoning options | Retain Industrial Zone 1 |
Established industries | Self-storage units |
Further strategic work | None - Remain IN1Z and no longer SRA |
Industrial design and built form | Future development to respond to updated design guidelines as required |
561-569 Melbourne Road, South Kingsville Spotswood
Precinct Directions
Strategic land use categories | Secondary industry |
Zoning options | Retain Industrial Zone 1 |
Established industries | Spotswood Maintenance Centre (locomotive) |
Further strategic work | None - Remain IN1Z |
Industrial design and built form | Future development to respond to updated design guidelines as required |
65-69 Kyle Road, Altona North
Precinct Directions
Strategic land use categories | Secondary industry |
Zoning options | Retain Industrial Zone 3 |
Established industries | Self-storage units |
Further strategic work | None – Remain IN3Z |
Industrial design and built form | Future development to respond to updated design guidelines as required |
399-421 Blackshaws Road, Altona North
Precinct Directions
Strategic land use categories | Core employment |
Zoning options | Investigate potential rezoning to a commercial zone from IN3Z |
Established industries | Mix of businesses (mechanics, gym etc.) |
Further strategic work | Investigate potential rezoning to a commercial zone from IN3Z. |
Industrial design and built form | Future development to respond to updated design guidelines as required (unless rezoned to a non-industrial zone) |