Engagement snapshot - A Fair Hobsons Bay for All
Thank you to all who helped shape the draft policy by completing our survey and participating in a focus groups. Below is an overview of what the community told us during the consultation period.
1,184 Project page views
156 Survey contributions
19 Focus group registrations
Those who identified as 'other' listed the following groups:
Peri menopausal and menopausal women (30s and beyond) |
Local Family of mixed ages |
Person of faith |
Supporting family members (incl. child minding)in this difficult time. |
Child under 10 |
Person of Christian faith |
Parent of a small child |
High School Altona Meadows | Provision of spaces for social interaction | Events for social interactions |
More cycling tracks separate to walking tracks | More parks/open space | Community gardens |
Improve facility accessibility | Better public transport | More shade at local parks |
Community gardens | Advocate for more high school options | More public swimming pools |
Prioritise footpath safety | More cycling tracks separate to walking tracks | Acknowledge present financial crisis |
More street lighting | Multipurpose sporting pavilions | Repair footpaths |
More waste/recycling education | Improve facility accessibility | Increase access to key decision makers |
More access to home help services | Community gardens | Monitor air & noise pollution |
Advocate for the opening of Paisley station | Implement disability committee | More tree planting |
Advocacy & support LGBTQIA community | Transport support to access social activities | Promote awareness of community services and support |
More community consultation | Provide welfare checks for older community members | More traffic calming measures |
Multipurpose sporting pavilions | Repair footpaths | More parks/open space |
Better public transport | High School Altona Meadows | Prioritise footpath safety |
Reduce rates | Clear direction/plan for climate change action | Prioritise communication & engagement |
Prioritise communication & engagement | Value older people | More community consultation |
Respect sex-based rights | Better disability programs/activities | Advocate for more high school options |
More tree planting | Implement a Queer-Straight alliance group | More street lighting |
Prioritise pedestrians | More seating in parks/playgrounds/trails | Provision of spaces for social interaction |
Advocate for more high school options | Women only toilets & change rooms | Education for CALD on Council process |
Multicultural events | Respect sex-based rights | Street food events |
Queer spaces | Accessible playgrounds | Safer spaces and sports for women and girls |
Prioritise mental health | Advocate for more specialist schools | Cleaner energy advisory group |
Increase diversity & inclusivity in activities | Prioritise safety and cleanliness of municipality | Free parking |
Growing your own food education | Increase multicultural representation at Council | More disabled parking options |
More public swimming pools | More water play options at playgrounds | Prioritise diversity recruitment at HBCC |
Provision of spaces for social interaction | Allow veggie gardens on nature strips | Grants for street libraries |
Women only toilets & change rooms | More disabled parking options | Improve facility accessibility |
More childcare options/centres | Diverse shops/traders | Recruit disability inclusion officer |
Implement a Youth Council | More disabled parking enforcement | More cycling tracks separate to walking tracks |
Encourage local business to hire people living with disabilities | Repair footpaths faster | Care for open spaces |
Advocate for another Autistic school | More public toilets | Activities for older people |
Cleaner municipality | Advertise farmers/craft markets | Cleaner municipality |
More transparency | No more developments before transport issues are resolved | Clear direction/plan for climate change action |
More waste/recycling options in multi-unit dwellings | Support programs for women returning to work | More transparency |
Enforce minimum tree planting regulations for new developments | Prioritise drain & gutter maintenance | Cyclist empathy training |
Facilities for activities other than sports | Senior groups that work with youth groups | Respect legacy |
Widen walkways | Encourage solar panels | Growing your own food education |
Acknowledge present financial crisis | Green policies | Community VMS board of local events |
Cut vegetation away from footpaths | Manage crime issues | Remove Altona refinery |
Climate change programs | Affordable housing options | Provide fertility education to counteract the lack of information through schools |
Prioritise public safety | More public spaces | Implement a 'Culture Club' |
Keep Champion Road open | More traffic calming measures | More childcare options/centres |
Education for CALD on Council process | Pest management (foxes) | More aged care options |
Safety at night | Climate change programs | Access to medical care/Dr visits |
In person banking | Respite service access for parents of children living with Autism | Affordable housing options |
Improve Central Ave crossing | Deter antisocial behaviour in playgrounds | Better public transport |
Better disability programs/activities | Inclusivity of people living with dementia | Reduce trucks |
Repair footpaths | Multicultural events | Recruit more mothers returning to workforce at HBCC |
Address locked disabled toilets | More social programs available in the evenings | Neurodivergence awareness education |
Prioritise women only spaces | Access to medical care/Dr visits | Prioritise pedestrians |
Support & recognitions for clubs | Designated cycling paths to Laverton station | Undercover carpark roofs |
Enforcement for barking dogs | Monitor air & noise pollution | Less labelling of people's identity |
Safe spaces for LGBTQIA | More access to home help services | Low-income food banks |
Safe spaces for people of colour | Facilities for activities other than sports | Promote successes of disadvantaged |
Full sized speed humps in 50 zones | Regular 'Town Hall' style meetings | Support community neighbourhood houses |
Basketball courts | Encourage 'green' businesses | Creative community workshops |
Care for open spaces | More children's activities | Subsidise venue hire for young/diverse artists |
Monitor air & noise pollution | More paper-based newsletters | Provision of local therapists |
Women’s health hub | Inclusivity | Disability awareness training for HBCC staff |
Prioritise children's health & wellbeing | Better facilities | |
Transport options for aged and/or disabled | Safer bike lanes on roads | |
Mature aged employment services | Install CCTV | |
Prioritise families without children | Queen Street bridge accessibility | |
Inclusivity of people living with dementia | Encourage inclusivity at sporting clubs | |
Gardening education | Community kitchens | |
Focus on majority | Inclusive events | |
Sensory supports at Council events | More community consultation | |
Regular 'Town Hall' style meetings | More transparency | |
Low-cost venues for community run events | Prioritise communication & engagement | |
More shade at local parks | Acknowledge present financial crisis | |
Increase provision of occasional care | Prioritise car parking issues | |
Clean up local parks | Disability awareness training for HBCC staff | |
Employment hub | Neurodivergence awareness education | |
Sensory supports at Council facilities | Prioritise men's mental health | |
Prioritise spaces for young people | Employment hub | |
Disability awareness training for HBCC staff | ||
Prioritise neurodivergent awareness MCHN | ||
Celebrate diversity | ||
Support freedom of belief/faith/religion | ||
Prioritise awareness of available services | ||
Inclusive events | ||
|
Timeline
-
Timeline item 1 - complete
Preliminary engagement
6 March to 21 April 2023
-
Timeline item 2 - incomplete
Draft Policy available for feedback
Mid 2023
-
Timeline item 3 - incomplete
Final Draft Policy considered for Council adoption
End 2023